cpu: | Intel Core i7-10700K processor, 8 cores/16 threads | 390 | Behuizing | NZXT H500 Tempered Glass | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ccpu koeler: | Scyte Mugen 5 | 50 | Voeding | Seasonic 650W met 80+ certificering | 55 | CPU: i7-9700k | 335 | RTX 3080 | 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ram: | 16 GB 3200 Mhz PNY DDR4 geheugen (2x 8 GB) | 55 | Processor | Intel Core I9 9900k | 425 | motherboard: Z390 AORUS ELITE | 140 | Videokaart: MSI Geforce RTX 2080 Super GAMING X TRIO | 715 | Processor: Intel Core I7 8700K | 200 | Ryzen 7 3700x | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||
moederbord: | Gigabyte Z490 Gaming X | 165 | Moederbord | MSI Z390 GAMING PLUS | 115 | cpu: | i7 9700f | 280 | CASE: Corsair CARBIDE 275R BLACK | 70 | CPU: Intel Core i7 9700k | 335 | Corsair h100i rgb platinum | 130 | Asus PRIME B550M-K | 94 | |||||||||||||||||||||||||||||||||||||||||||||
GPU | Inno3D GeForce RTX 2080 Super videokaart, 8 GB VRAM | 715 | Videokaart | NVIDIA RTX 2080 SUPER 8GB GDDR6 | 715 | ram | 16gb | 55 | RAM: Corsair vengeance LPX 16GB 3200MHz | 55 | Waterkoeling: Cooler Masterliquid ML240L RGB | 65 | Corsair rgb pro 32gb 3200mhz | 125 | 16gb ram | 71 | |||||||||||||||||||||||||||||||||||||||||||||
opslag ssd | 1 TB Intel 660p NVMe m.2 | 103 | SSD | INTEL 660p M.2 512GB | 69 | GPU | RTX 2080 super | 715 | SSD: Crucial P1 M.2 1000GB PCI express 3.0 NVME | 110 | Moederbord: MSI MPG Z390 gaming edge AC (+wifi en bluetooth) | 170 | Moederbord: MSI Z390 pro carbon | 180 | Kolink Observatory – Midtowermodel | 75 | |||||||||||||||||||||||||||||||||||||||||||||
voeding: | 650 Watt Seasonic voeding, 80+ Bronze | 55 | Geheugen | G.Skill Gaming 16GB DDR4 3200MHZ | 55 | moederbord | Gigabyte h310m s2h | 55 | PSU: Seasonic Focus PX-650 PLATINUM | 124 | 52 | Geheugen: Corsair Vengeance RGB pro 16GB 3200MHz RAM | 75 | Videokaart: ASUS ROG STRIX RTX 2080 Ti | 550 | 750w psu | 70 | ||||||||||||||||||||||||||||||||||||||||||||
behuizing | Cooler Master MB511 RGB | 65 | Windows 10 | 20 | ssd | 240gb | 30 | GPU: 2080 SUPER GAMING OC | 715 | Opslag: Samsung 970 EVO 500GB + 1TB HDD | 77-39 | Samsung nvme 2 pro 500 gb | 77 | 240gb ssd | 30 | ||||||||||||||||||||||||||||||||||||||||||||||
Win 10: | Windows 10 Home | 20 | hdd | 1TB | 39 | GPU-AIO: NZXT kraken X53 | 130 | Voeding: Cooler Master MWE 650 80Plus Gold | 41 | Windows 10 pro | 20 | 1TB hdd | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||
nieuw prijs | 1529 | voeding | 700w | 61 | NZXT kraken G12 | 27 | Windows 10 pro | 20 | Corsair icue 465X RGB (nieuw) | 100 | Win 10 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||
nieuw prijs: | 1618 | pc case | 0 | 65 | CPU-AIO: NZXT kraken X53 | 130 | Kast: Cooler Master Masterbox MB520 RGB | 75 | 1349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Win 10 | 20 | Win 10 | 20 | prijs | 1382 | 1400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1618 | nieuw prijs | 1612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nieuw prijs | 1320 | nieuw prijs | 1784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
